
Black United States |
|||
| Abrams, W. B. | Hame Attachment | April 14, 1891 | 450,550 |
| Allen, C. W. | Self-Leveling Table | November 1, 1898 | 613,436 |
| Allen, J. B. | Clothes Line Support | December 10, 1895 | 551,105 |
| Ashbourne, A. P. | Process for Preparing Cocoanut for Domestic Use | June 1, 1875 | 163,962 |
| Biscuit Cutter | November 30 1875 | 170,460 | |
| Refining Coconut Oil | July 27, 1880 | 230,518 | |
| Process of Treating Coconut | August 21, 1877 | 194,287 | |
| Bailes, William | Ladder Scaffold-Support | August 5, 1879 | 218,154 |
| Bailey, L. C. | Combined Truss and Bandage | September 25, 1883 | 285,545 |
| Folding Bed | July 18, 1899 | 629,286 | |
| Bailiff, C. O. | Shampoo Headrest | October 11, 1898 | 612,008 |
| Ballow, W. J. | Combined Hat-rack and Table | March 29, 1898 | 601,422 |
|
Benjamin Banneker a self-taught mathematician and builder (at age 21) of the first striking clock built in the United States. An amateur astronomer, Banneker's calculations for solar and lunar eclipses appeared in 29 editions of his almanacs, published from 1792 to 1797. In 1791 Benjamin Banneker and Pierre Charles L'Enfant are commissioned to plan and develop Washington, DC. |
|||
| Barnes, G.A.E. | Design for Sign | August 19, 1898 | 29,193 |
| Beard, A. J. | Rotary Engine | July 5, 1892 | 478,271 |
| Car-Coupler | November 23, 1897 | 594,059 | |
| Becket, G. E. | Letter Box | October 4, 1892 | 483,525 |
| Bell, L. | Locomotive Smoke Stack | May 23, 1871 | 115,153 |
| Dough Kneader | December, 1872 | 133,823 | |
| Benjamin, L. W. | Broom Moisteners and Bridles | May 16, 1893 | 497,747 |
| Benjamin, Miss M.E. | Gong and Signal Chairs for Hotels | July 17, 1888 | 386,286 |
| Binga, M. W. | Street Sprinkling Apparatus | July 22, 1893 | 217,843 |
| Blackburn, A. B. | Railway Signal | January 10, 1888 | 376,362 |
| Spring Seat for Chairs | April 3, 1888 | 380,420 | |
| Cash Carrier | October 23, 1888 | 391,577 | |
Blair, Henry. |
Corn Planter | October 14, 1834 | |
| Corn Planter | August 31, 1836 | ||
| Blue, L. | Hand Corn Shelling Device | May 20, 1884 | 298,937 |
| Booker, I. F. | Design Rubber Scraping Knife | March 28, 1899 | 630,404 |
| Boone, Sarah | Ironing Board | April 26, 1892 | 473,653 |
| Bowman, H. A. | Making Flags | Feb 12, 1892 | 469,395 |
| Brooks, C. B. | Punch | October 31, 1893 | 507,672 |
| Street Sweepers | March 17, 1896 | 556,711 | |
| Street Sweepers | May 12, 1896 | 560,154 | |
| Brooks, Hallstead, and Page | Street Sweepers | April 21, 1896 | 558,719 |
| Brown, Henry | Receptacle for Storing and Preserving Papers | November 2, 1886 | 352,036 |
| Brown, L. F. | Bridle Bit | October 25, 1892 | 484,994 |
| Brown, O. E. | Horseshoe | August 23, 1892 | 481,271 |
| Brown and Latimer | Water Closets for Railway Cars | February 10, 1874 | 147,363 |
| Burr, J. A. | Lawn Mower | May 9, 1899 | 624,749 |
| Burr, W. F. | Switching Device for Railways | October 31, 1899 | 636,197 |
| Burwell, W. | Boot or Shoe | November 28, 1899 | 638,143 |
| Butler, R. A. | Train Alarm | June 15, 1897 | 584,540 |
| Butts, J. W. | Luggage Carrier | October 10, 1899 | 634,611 |
| Byrd, T. J. | Improvement in Holders for Reins for Horses | February 6, 1872 | 123,328 |
| Apparatus for Detaching Horses from Carriages | March 19, 1872 | 124,790 | |
| Improvement in Neck Yokes for Wagons | April 30, 1872 | 126,181 | |
| Improvement in Car-Couplings | December 1, 1874 | 157,370 | |
| Campbell, W. S. | Self-Setting Animal Trap | August 30, 1881 | 246,369 |
| Cargill, B. F. | Invalid Cot | July 25, 1899 | 629,658 |
| Carrington, T. A. | Range | July 25, 1876 | 180,323 |
| Carter, W. C. | Umbrella Stand | August 4, 1865 | 323,397 |
| Certain, J. M. | Parcel Carrier for Bicycles | December 26, 1899 | 639,708 |
| Cherry, M. A. | Velocipede | May 8, 1888 | 382,351 |
| Street Car Fender | January 1, 1895 | 531,908 | |
| Church, T. S. | Carpet Beating Machine | July 29, 1884 | 302,237 |
| Clare, O. B. | Trestle | October 9, 1888 | 390,753 |
| Coates, R. | Over-boot for Horses | April 19, 1892 | 473,295 |
| Cook, G. | Automatic Fishing Device | May 30, 1899 | 625,829 |
| Coolidge, J. S. | Harness Attachment | November 13, 1888 | 392,908 |
| Cooper, A. R. | Shoemaker's Jack | August 23, 1899 | 631,519 |
| Cooper, J. | Shutter and fastening | May 1, 1883 | 276,563 |
| Elevator Device | April 2, 1895 | 536,605 | |
| Elevator Device | September 21, 1897 | 590,257 | |
| Cornwell, P. W. | Draft Regulator | October 2, 1888 | 390,284 |
| Draft Regulator | February 7, 1893 | 491,082 | |
| Cralle, A. L. | Ice Cream Mold | February 2, 1897 | 576,395 |
| Creamer, H. | Steam Feed Water Trap | March 17, 1895 | 313,854 |
| Steam Trap Feeder | December 11, 1888 | 394,463 | |
|
Creamer, also patented five steam traps between 1887 and 1893 |
|||
| Cosgrove, W. F. | Automatic Stop Plug for Gas Oil Pipes | March 17, 1885 | 313,993 |
| Dawkins, J. T. | Ventilation Aid | February 19, 1895 | 534,322 |
| Davis, I. D. | Tonic | November 2, 1886 | 351,829 |
| Davis, W. D. | Riding Saddles | October 6, 1896 | 568,939 |
| Davis, W. D., Jr. | Liberty Table | September 24, 1878 | 203,378 |
| Deitz, W. A. | Shoe | April 30, 1867 | 64,205 |
| Dickinson, J. H. | Pianola | Detroit, Michigan 1899 | |
| Dorsey, O. | Door Holding Device | December 10, 1878 | 210,764 |
| Dorticus, C. J. | Device for Applying Coloring Liquids to Soles/Heels of Shoes | March 18, 1895 | 535,850 |
| Machine for Embossing Photo | April 16, 1895 | 537,442 | |
| Photographic Print Wash | April 23, 1895 | 537,968 | |
| Hose Leak Stop | July 18, 1899 | 629,315 | |
|
Gertrude Downing receives a patent for the corner cleaner attachment in 1977. |
|||
| Downing, P. B. | Electric Switch for Railroad | June 17, 1890 | 430,118 |
| Letter Box | October 27, 1891 | 462,093 | |
| Street Letter Box | October 27, 1891 | 462,096 | |
|
1941 - Dr. Charles Richard Drew creator of the plasma method of blood preservation sets up and runs the pioneer blood plasma bank in Presbyterian Hospital in New York City. This bank will serve as one of the models for the system of banks operated later by the American Red Cross. |
|||
| Dunnington, J. H. | Horse Detachers | March 16, 1897 | 578,979 |
| Edmonds, T. H. | Separating Screens | July 20, 1897 | 586,724 |
| Elkins, T. | Dining, Ironing Table and Quilting Frame Combined | February 22, 1870 | 100,020 |
| Chamber Commode | January 9, 1872 | 122,518 | |
| Refrigerating Apparatus | November 4, 1879 | 221,222 | |
| Evans, J. H. | Convertible Settees | October 5, 1897 | 591,059 |
| Faulkner, H. | Ventilated Shoes | April 29, 1890 | 426,495 |
| Ferrell, F. J. | Steam Trap | February 11, 1890 | 420,993 |
| Apparatus for Melting Snow | May 27, 1890 | 428,670 | |
|
Ferrell also patented eight valves between 1890 and 1933 |
|||
| Fisher, D. A. | Joiners' Clamp | April 20, 1875 | 132,281 |
| Furniture Castor | March 14, 1876 | 174,794 | |
| Flemming, R.F., Jr | Guitar | March 3, 1886 | 338,727 |
|
A MIND "REALLY" IS A TERRIBLE THING TO WASTE |
|||
Inventors G - L
Inventors M - Q
Inventors R - Z
![]()
Updated by K. Ferguson
Kelly: January 20, 2003